The sites I am planning to cover are taken from the - Keynote Performance Index: Mobile Commerce (Retail) – US - Week Ending 7 April 2013 . These are arranged from the fastest to the slowest.
| Rank | Retailer | Score (out of 1,000)* | Load Time (in seconds) | Success Rate (percentage) |
|---|---|---|---|---|
| 1 | Barnes & Noble | 950 | 4.43 | 99.87 |
| 2 | Grainger | 842 | 4.26 | 99.50 |
| 3 | HSN | 838 | 6.84 | 99.75 |
| 4 | Office Depot | 831 | 4.70 | 99.51 |
| 5 | Toolfetch.com | 812 | 2.84 | 99.26 |
| 6 | Amazon.com | 800 | 6.75 | 99.62 |
| 7 | J.C. Penney | 782 | 8.70 | 99.75 |
| 8 | PetSmart | 758 | 8.31 | 99.64 |
| 9 | Target | 745 | 8.62 | 99.63 |
| 10 | American Eagle Outfitters | 741 | 11.23 | 99.87 |
| 11 | Sears | 696 | 2.89 | 98.88 |
| 12 | Walgreens | 694 | 6.51 | 99.25 |
| 13 | Dick's Sporting Goods | 692 | 12.83 | 99.87 |
| 14 | Walmart.com | 650 | 7.96 | 99.25 |
| 15 | Rakuten Shopping | 649 | 7.58 | 99.20 |
To be continued...
No comments:
Post a Comment